FirewoodFX provides 5 account types with 2 options of pricing format
Cent | Micro | Standard | Premium | ECN | |
---|---|---|---|---|---|
Minimum Deposit | USD 10 | USD 10 | USD 10 | USD 10 | USD 200 |
Base Currency | USC (1 USD=100 USC) | USD | |||
Contract Size per 1 lot | USC 100,000 | USD 10,000 | USD 100,000 | USD 100,000 | USD 100,000 |
Value 1 lot per pip / per point* | USC 10 per pip / USC 1 per point | USD 1 per pip / USD 0.1 per point | USD 10 per pip / USD 1 per point | USD 10 per pip / USD 1 per point | USD 10 per pip / USD 1 per point |
Minimum Trade Size | 0.01 cent lot (1,000) | 0.01 micro lot (100) | 0.01 lot (1,000) | 0.01 lot (1,000) | 0.01 lot (1,000) |
Maximum Trade Size | 100 cent lot (100,000) | 200 micro lot (200,000) | 30 lot (3,000,000) | 50 lot (5,000,000) | 50 lot (5,000,000) |
Maximum Open Position | 200 positions | ||||
Leverage | Up to 1:3000 | Up to 1:1000 | |||
Spreads | Floating from 1 Pip | Fix from 3 Pips | Fix from 2 Pips | Floating from 0.3 Pip | Floating from 0 Pip |
Pricing Format | 5-digits (1.23456) (.c suffix) | 5-digits (1.23456) (.m suffix) | 4-digits (1.2345) (.fw suffix) 5-digits (1.23456) (.f suffix) | 5-digits (1.23456) (.e suffix) | 5-digits (1.23456) (No suffix) |
Commission | None | $7/lot | |||
Swap | Yes, Islamic account available | ||||
Stop and Limit Levels | 2 Pips | ||||
Stopout Level | 20% |
Note: Although the spreads are fixed, during low-liquidity period (Example: News releases, Major economic events, Asia Session, etc), slippage may occur. Having open positions and pending orders (Stop/Limit Orders,SL/TP) during scheduled economic event are discouraged.
High Risk trading strategies involving toxic flow, High Frequency Trading, Arbitrage, and/or Latency trading are discouraged and need to be communicated to the company.
* For USD quoted pairs (EURUSD, GBPUSD, etc)